Timetables - Boxing Day, 26 December 2007.



Wolverhampton St George's .... .... 1000 then 1800 1820 1840
Bilston Central .... .... 1008 every 1808 1828 1848
Wednesbury Parkway 0933 0953 1013 20 1813 1833 1853
West Bromwich Central 0941 1001 1021 mins 1821 .... ....
BIRMINGHAM Snow Hill 0955 1015 1035 until 1835 .... ....

BIRMINGHAM Snow Hill .... .... 1000 then 1800 1820 1840
West Bromwich Central .... .... 1014 every 1814 1834 1854
Wednesbury Parkway 0942 1002 1022 20 1822 1842 1902
Bilston Central 0947 1007 1027 mins 1827 .... ....
Wolverhampton St George's 0955 1015 1035 until 1835 .... ....

Additional trams will run for the football match at the Hawthorns, see local publicity for details



Order a copy of the Metro Fares Guide (or any other Metro or TWM publication) by post.