Timetables
Saturdays
| BIRMINGHAM Snow Hill | … |
… | … |
0515 | 0530 |
0545 | 0600 |
0615 | 0623 |
0630 | 0640 |
… | 0653 |
0700 | 0710 |
0720
|
| Jewellery Quarter | … |
… | … |
0518 | 0533 |
0548 | 0603 |
0618 | 0626 |
0633 | 0643 |
… | 0656 |
0703 | 0713 |
0723
|
| The Hawthorns | … |
… | … |
0524 | 0539 |
0554 | 0609 |
0624 | 0632 |
0639 | 0649 |
… | 0702 |
0709 | 0719 |
0729
|
| West Bromwich Central | … |
… | … |
0528 | 0543 |
0558 | 0613 |
0628 | 0636 |
0643 | 0653 |
… | 0706 |
0713 | 0723 |
0733
|
| Wednesbury Great Western St | … |
… | … |
0536 | 0551 |
0606 | 0621 |
0636 | 0644 |
0651 | 0701 |
… | 0714 |
0721 | 0731 |
0741
|
| Wednesbury Parkway | 0452 |
0507 | 0522 |
0537 | 0552 |
0607 | 0622 |
0637 | 0645 |
0652 | 0702 |
0710 | 0715 |
0722 | 0732 |
0742
|
| Bradley Lane | 0455 |
0510 | 0525 |
0540 | 0555 |
0610 | 0625 |
0640 | 0648 |
0655 | 0705 |
0713 | 0718 |
0725 | 0735 |
0745
|
| Bilston Central | 0458 |
0513 | 0528 |
0543 | 0558 |
0613 | 0628 |
0643 | 0651 |
0658 | 0708 |
0716 | 0721 |
0728 | 0738 |
0748
|
| Priestfield | 0500 |
0515 | 0530 |
0545 | 0600 |
0615 | 0630 |
0645 | 0653 |
0700 | 0710 |
0718 | 0723 |
0730 | 0740 |
0750 |
Wolverhampton St George's | 0505 |
0520 | 0535 |
0550 | 0605 |
0620 | 0635 |
0650 | 0658 |
0705 | 0715 |
0723 | 0728 |
0735 | 0745 |
0755
|
| BIRMINGHAM Snow Hill | 0728 | 0734 | 0740 | 0748 | 0756 | 0806 | 0814 | |
1848 |
1856 |
1900 |
1915 |
1927 |
1930 |
1938 |
1945 |
| Jewellery Quarter | 0731 | 0737 | 0743 | 0751 | 0759 | 0809 | 0817 | |
1851 |
1859 |
1903 |
1918 |
1930 |
1933 |
1941 |
1948 |
| The Hawthorns | 0737 | 0743 | 0749 | 0757 | 0805 | 0815 | 0823 | then | 1857 | 1905 | 1909 | 1924 | 1936 | 1939 | 1947 | 1954
|
| West Bromwich Central | 0741 | 0747 | 0753 | 0801 | 0809 | 0819 | 0827 | every | 1901 | 1909 | 1913 | 1928 | 1940 | 1943 | 1951 | 1958
|
| Wednesbury Great Western St | 0749 | 0755 | 0801 | 0809 | 0817 | 0827 | 0835 | 8 | 1909 | 1917 | 1921 | 1936 | 1948 | 1951 | 1959 | 2006
|
| Wednesbury Parkway | 0750 | 0756 | 0802 | 0810 | 0818 | 0828 | 0836 | mins | 1910 | 1918 | 1922 | 1937 | 1949 | 1952 | 2000 | 2007
|
| Bradley Lane | 0753 | 0759 | 0805 | 0813 | 0821 | 0831 | 0839 | until | 1913 | 1921 | 1925 | 1940 | … | 1955 | … | 2010
|
| Bilston Central | 0756 | 0802 | 0808 | 0816 | 0824 | 0834 | 0842 | |
1916 |
1924 |
1928 |
1943 |
… |
1958 |
… |
2013 |
| Priestfield | 0758 | 0804 | 0810 | 0818 | 0826 | 0836 | 0844 | |
1918 |
1926 |
1930 |
1945 |
… |
2000 |
… |
2015 |
| Wolverhampton St George's | 0803 | 0809 | 0815 | 0823 | 0831 | 0841 | 0849 | |
1923 |
1931 |
1935 |
1950 |
… |
2005 |
… |
2020 |
| BIRMINGHAM Snow Hill | |
00 |
15 |
30 |
45 |
|
2330 |
2345 |
0000 |
0007 |
0022 |
0037 |
| Jewellery Quarter | |
03 |
18 |
33 |
48 |
|
2333 |
2348 |
0003 |
0010 |
0025 |
0040 |
| The Hawthorns | then | 09 | 24 | 39 | 54 | |
2339 |
2354 |
0009 |
0016 |
0031 |
0046 |
| West Bromwich Central | every | 13 | 28 | 43 | 58 | |
2343 |
2358 |
0013 |
0020 |
0035 |
0050 |
| Wednesbury Great Western St | 15 | 21 | 36 | 51 | 06 | until | 2351 | 0006 | 0021 | 0028 | 0043 | 0058 |
| Wednesbury Parkway | mins | 22 | 37 | 52 | 07 | |
2352 |
0007 |
0022 |
0029 |
0044 |
0059 |
| Bradley Lane | until | 25 | 40 | 55 | 10 | | 2355 | 0010 | 0025 | … | … |
… |
| Bilston Central | | 28 | 43 | 58 | 13 | | 2358 | 0013 | 0028 | … | … |
… |
| Priestfield | | 30 | 45 | 00 | 15 | | 0000 | 0015 | 0030 | … | … |
… |
| Wolverhampton St George's | | 35 | 50 | 05 | 20 | | 0005 | 0020 | 0035 | … | … |
… |
Sundays & Bank Holidays
| BIRMINGHAM Snow Hill | … |
… | … |
0800 | 0815 |
0830 | 0845 |
|
00 |
15 | 30 |
45 | |
2245 |
2300 | 2315 |
| Jewellery Quarter | … |
… | … |
0803 | 0818 |
0833 | 0848 |
|
03 |
18 | 33 |
48 | |
2248 |
2303 | 2318 |
| The Hawthorns | … |
… | … |
0809 | 0824 |
0839 | 0854 |
then |
09 |
24 | 39 |
54 | |
2254 |
2309 | 2324 |
| West Bromwich Central | … |
… | … |
0813 | 0828 |
0843 | 0858 |
every |
13 |
28 | 43 |
58 | |
2258 |
2313 | 2328 |
| Wednesbury Great Western St | … |
… | … |
0821 | 0836 |
0851 | 0906 |
15 |
21 |
36 | 51 |
06 | until |
2306 |
2321 | 2336
|
| Wednesbury Parkway | 0737 |
0752 | 0807 |
0822 | 0837 |
0852 | 0907 |
mins |
22 |
37 | 52 |
07 | |
2307 |
2322 | 2337 |
| Bradley Lane | 0740 |
0755 | 0810 |
0825 | 0840 |
0855 | 0910 |
until |
25 |
40 | 55 |
10 | |
2310 |
2325 | … |
| Bilston Central | 0743 |
0758 | 0813 |
0828 | 0843 |
0858 | 0913 |
|
28 |
43 | 58 |
13 | |
2313 |
2328 | … |
| Priestfield | 0745 |
0800 | 0815 |
0830 | 0845 |
0900 | 0915 |
|
30 |
45 | 00 |
15 | |
2315 |
2330 | … |
Wolverhampton St George's | 0750 |
0805 | 0820 |
0835 | 0850 |
0905 | 0920 |
|
35 |
50 | 05 |
20 | |
2320 |
2335 | … |
| BIRMINGHAM Snow Hill | 2330 |
2345
|
| Jewellery Quarter | 2333 |
2348
|
| The Hawthorns | 2339 |
2354
|
| West Bromwich Central | 2343 |
2358
|
| Wednesbury Great Western St | 2351 |
0006
|
| Wednesbury Parkway | 2352 |
0007
|
| Bradley Lane | … |
… |
| Bilston Central | … |
… |
| Priestfield | … |
… |
Wolverhampton St George's | … |
… |
 |
To order a copy of the Metro Fares Guide (or any other Metro or TWM publication) by post, click here. |
|
|